CellStor® Freezing Bags
The Cryopreservation Bags are used for the storage of Blood & Blood Components, Cell & Cellular Components and Tissues
- Efficient Design – Low dead volumes, high recoveries
- Closed System
- Compatible with most standard racking systems
- Custom Designs Available
- Gamma Sterile, Single-use
- In-built bag label area for certain bags
- Tested for non-toxic, and endotoxin
- Inert and highly bio-compatible
- DMSO / DMSO-Dextran Compatible
CellStor Freezing Bags are suitable for cryopreserving biological samples down to -196°C in both the liquid and vapour phases.
CellStor freezing bags are used to freeze and cryopreserve cells (primary cells and cell lines), and cellular components, blood and blood components, tissues, and other biological products such as vaccines, proteins, exosomes, etc. for use in various treatment modalities such as stem cell therapy, CAR-T cell therapy, NK cell therapy, gene therapy, tissue engineering, and regenerative medicine.
CellStor freezing bags are made up of special grade Ethylene-vinyl acetate (EVA), also known as polyolefin. They retain their flexibility even at freezing temperatures and have high puncture resistance.
CellStor freezing bags are resistant to gas and liquid permeation, they facilitate cross contamination-free storage and culture.
Advantages
- CellStor bags are pre-assembled, single-use, gamma sterilized, closed systems
- Specially designed for controlled freezing, thawing, and long-term cryostorage
- Improved design with reduced dead spaces to ensure proper mixing of the sample, forming a homogenous mixture preventing cell death/loss during cryopreservation.
- Smooth inner surface of CellStor bag doesn’t trap the cells and helps in maximizing the recovery of thawed product.
- Extra-long EVA tubing enables easy sampling for quality control testing.
- Needle free connection options help reduce the risk of contamination and leakage. This also ensures a closed system even after disconnecting the syringe.
- Hanger holes are provided for easy handling of the bags.
- Labelling space is provided for recording sample information.
- Two female luers and one male luer are provided as the default port configuration. However, the port configuration can be customized as per process requirements.
- Freezing bags are available in 50+ different sizes (from 1 mL to 3 Liters) offering flexibility for use in various applications.
- CellStor freezing bags are available with single, dual, and multi-compartment, top and bottom tubes and ports.
- Multi compartment bags are designed to facilitate easy sample distribution into various smaller bags (for different QC studies) and larger storage bags in a single filling operation. This reduces the need for multiple manual welds and seals, reducing contamination risk.
- Our Freezing bags are individually packed in Tyvek pouches to facilitate aseptic processing.
Technical Specification
Description | Freezing Bag |
---|---|
Bag Dimensions | Refer “Specifications” |
Bag Volumes | 1 mL to 3000 mL |
Materials of Construction | Freezing Bag, Donor Tubing: Ethylene Vinyl Acetate (EVA) Extension Tubing: Polyvinyl Chloride (PVC) |
Packaging | Individually packaged in a Tyvek pouch, 24 /box |
Port Configuration | Straight Barb / Y-Barb (1), Needle Free Y (1), Male Luer with Cap (1), Female Luer with Cap (2), 4-Way PVC Y (1), Roller Clamps (3) |
Shelf Life | 3 Years |
Sterilization | Gamma |
Traceability | Lot number |
Tubing | Donor Tubing (EVA) : ID 3 mm, OD 4.1 mm Length: 50 to 300 mm PVC Extension Tubing: ID 3 mm, OD 4.1 mm Length: 50 mm to 120 mm |
Applications
CellStor Freezing Bags for Cell / Gene / Tissue Therapy and Bioprocess Applications
CellStor Freezing Bags are used for storing/ cryopreserving biological products such as cells, tissues, organelles, and their byproducts used in various healthcare applications and basic research.
CellStor bags are pre-assembled, single-use, gamma sterilized, closed systems that facilitate ideal freezing and thawing processes for cell/ gene/tissue therapy and bioprocess applications. They are specially designed for controlled freezing, thawing, and long-term cryo storage.
CellStor freezing bags are available in various sizes, ranging from 1 mL to 3 Liters (50+ different sizes) with single, dual, and multi-compartment, top and bottom tubes and ports.
Bags are designed to facilitate easy sample distribution into various smaller bags (for different QC studies) and larger storage bags in a single filling operation. This reduces the need for multiple manual welds and seals, reducing contamination risk while improving ease of use.







Specifications
CellStor® Freezing Bags, Single Compartment
Part Number | Description | Width x Length (mm) | Nominal Volume (ml) | Recommended Freeze Volume |
---|---|---|---|---|
CSEAV01-01 | 1 mL (T/B) | 21 x 31 mm | 1 mL | 1 mL |
CSEVA02-01 | 2 mL (T/B) | 26 x 36 mm | 2 mL | 2 mL |
CSEVA03-01 | 3 mL (T/B) | 26 x 44 mm | 3 mL | 3 mL |
CSEVA05-01 | 5 mL | 26 x 67 mm | 5 mL | 5 mL |
CSEVA05-02 | 5 mL (T/B) | 26 x 67 mm | 5 mL | 5 mL |
CSEVA06-01 | 6 mL (T/B) | 26 x 76 mm | 6 mL | 6 mL |
CSEVA07-01 | 7 mL (T/B) | 38 x 62 mm | 7 mL | 7 mL |
CSEVA10-01 | 10 mL | 38 x 67 mm | 10 mL | 10 mL |
CSEVA10-02 | 10 mL (T/B) | 38 x 79 mm | 10 mL | 10 mL |
CSEVA12-01 | 12 mL (T/B) | 48 x 76 mm | 12 mL | 12 mL |
CSEVA15-01 | 15 mL (T/B) | 44 x 99 mm | 15 mL | 15 mL |
CSEVA20-01 | 20 mL | 71 x 67 mm | 20 mL | 20 mL |
CSEVA20-02 | 20 mL (T/B) | 44 x 122 mm | 20 mL | 20 mL |
CSEVA25-02 | 25 mL (SC) | 88 x 67 mm | 25 mL | 10-25 mL |
CSEVA25-03 | 25 mL (T/B) | 54 x 123 mm | 25 mL | 10-25 mL |
CSEVA30-02 | 30 mL (SC) | 105 x 67 mm | 30 mL | 10-30 mL |
CSEVA30-03 | 30 mL (T/B) | 66 x 123 mm | 30 mL | 10-30 mL |
CSEVA50-01 | 50 mL | 76 x 194.5 mm | 50 mL | 10-30 mL |
CSEVA50-02 | 50 mL (T/B) | 66 x 144 mm | 50 mL | 10-30 mL |
CSEVA150-01 | 150 mL | 126 x 144 mm | 150 mL | 25-60 mL |
CSEVA250-01 | 250 mL | 126 x 155 mm | 250 mL | 30-80 mL |
CSEVA500-01 | 500 mL | 126 x 210 mm | 500 mL | 50-120 mL |
CSEVA750-01 | 750 mL | 126 x 241 mm | 750 mL | 80-190 mL |
CSEVA1000-01 | 1000 mL | 173 x 323 mm | 1000 mL | 100-320 mL |
CSEVA2000-01 | 2000 mL | 225 x 367 mm | 2000 mL | 200-540 mL |
CSEVA3000-01 | 3000 mL | 270 x 434 mm | 3000 mL | 500-850 mL |
CellStor® Freezing Bags, Double Compartment
Part Number | Description | Width x Length (mm) | Nominal Volume (ml) | Recommended Freeze Volume |
---|---|---|---|---|
CSEVA2X5-01 | 2X5 mL | 52 x 67 mm | 10 mL | 10 mL |
CSEVA2X5-02 | 2X5 mL (T/B) | 52 x 67 mm | 10 mL | 10 mL |
CSEVA2X10-01 | 2X10 mL | 76 x 67 mm | 20 mL | 20 mL |
CSEVA2X10-02 | 2X10 mL (T/B) | 76 x 79 mm | 20 mL | 20 mL |
CSEVA2X12.5-01 | 2X12.5 mL (DC) | 90X67 mm | 25 mL | 25 mL |
CSEVA25-01 | 25 mL (DC) | 90 x 67 mm | 25 mL | 10-25 mL |
CSEVA30-01 | 30 mL (DC) | 109 x 67 mm | 30 mL | 10-30 mL |
CellStor® Freezing Bags, Multi Compartment
Part Number | Description | Width x Length (mm) | Nominal Volume (ml) | Recommended Freeze Volume |
---|---|---|---|---|
CSEAV5X1-01 | 5X1 mL (T/B) | 105 x 31 mm | 5 mL | 5 mL |
CSEVA5X2-01 | 5X2 mL (T/B) | 130 x 36 mm | 10 mL | 10 mL |
CSEVA4X3-01 | 4 X 3 mL (T/B) | 105 x 44 mm | 12 mL | 12 mL |
CSEVA5X3-01 | 5 X 3 mL (T/B) | 130 x 44 mm | 15 mL | 15 mL |
CSEVA3X5-01 | 3X5 mL | 78 x 67 mm | 15 mL | 15 mL |
CSEVA3X5-02 | 3X5 mL (T/B) | 78 x 67 mm | 15 mL | 15 mL |
CSEVA4X5-01 | 4X5 mL | 105 x 67 mm | 20 mL | 20 mL |
CSEVA4X5-02 | 4X5 mL (T/B) | 105 x 67 mm | 20 mL | 20 mL |
CSEVA5X5-01 | 4X5 mL (ST) | 105x67 mm | 20 mL | 20 mL |
CSEVA5X5-01 | 5X5 mL | 131 x 67 mm | 25 mL | 10-25 mL |
CSEVA5X5-02 | 5X5 mL (T/B) | 131 x 67 mm | 25 mL | 10-25 mL |
CSEVA5X5-03 | 5X5 mL (ST) | 131 x 67 mm | 25 mL | 10-25 mL |
CSEVA4X6-01 | 4X6 mL (T/B) | 105 x 76 mm | 24 mL | 10-24 mL |
CSEVA5X6-01 | 5X6 mL (T/B) | 130 x 76 mm | 30 mL | 10-30 mL |
CSEVA3X10-01 | 3X10 mL | 114 x 67 mm | 30 mL | 10-30 mL |
CSEVA3X10-02 | 3X10 mL (T/B) | 114 x 79 mm | 30 mL | 10-30 mL |
CSEVA4X10-01 | 4X10 mL | 152 x 67 mm | 40 mL | 10-40 mL |
CSEVA4X10-02 | 4X10 mL (T/B) | 152 x 79 mm | 40 mL | 10-40 mL |
Lay Flat Freezing Bags
Part No. | Description | Width x Length (mm) | Nominal Volume | Recommended Freeze Volume |
---|---|---|---|---|
CSEVALF50-01 | LF50 mL | 120 x 123 mm | 50 mL | 10-30 mL |
CSEVALF150-01 | LF150 mL | 120 x 144 mm | 150 mL | 25-60 mL |
CSEVALF250-01 | LF250 mL | 120 x 155 mm | 250 mL | 30-80 mL |
CSEVALF500-01 | LF500 mL | 120 x 210 mm | 500 mL | 50-120 mL |
CSEVALF750-01 | LF750 mL | 120 x 241 mm | 750 mL | 80-190 mL |