Cell Culture Bags
CellStor® Cell Culture Bags
CellStor® Cell Culture Bags are used to expand and differentiate suspension cells (primary cells and cell lines). The CellStor Cell Culture Bag’s unique design frame aids in batch and continuous culture. The needle-free port makes sampling much easier.
CellStor Cell Culture Bags are made up of special grade transparent Ethylene-vinyl acetate (EVA).
Closed system for contaminant free culture by multiple connectivity for media preparation, addition and passaging.
CellStor Cell Culture Bags are a single-use, easy-to-handle suspension cell/non-adherent cell culture device used in biotech and pharma industries and research facilities. It is used for cell growth, expansion, and differentiation (primary cells and cell lines).
CellStor Cell Culture Bags are custom-made for Expansion and Differentiation individually in a variety of volumes. The film allows maximum gas exchange (O2 and CO2) making it suitable for cell growth in a confined environment.
Features
-
Easy sampling
-
Sterile, individually packed
-
A closed system avoids contamination
-
Filter to facilitate batch and continuous culture
-
Non-reactive with cells and buffer system
-
Increased Gas permeability
-
Easily scalable and fit for Invitro experiments
-
The unique internal design helps in complete volume transfer
-
High-density cell yield in mass cell culture
-
Safe and easy to process
-
The film transparency makes microscopy easier
Cell Culture Bags – Recommended Working Volume
Catalogue | Minimum Working Volume (mL) | Cell Seeding Density per (mL) | Maximum Working Volume (mL) | Cell Yield per (mL) |
---|---|---|---|---|
CCEE03-01 | 0.6 | 0.75* 10^6 | 1.8 | 3* 10^6 |
CCDE03-01 | 0.6 | 0.75* 10^6 | 1.8 | 3* 10^6 |
CCEE07-01 | 1.4 | 0.75* 10^6 | 4.2 | 3* 10^6 |
CCDE07-01 | 1.4 | 0.75* 10^6 | 4.2 | 3* 10^6 |
CCEE15-01 | 3.0 | 0.75* 10^6 | 9.0 | 3* 10^6 |
CCDE15-01 | 3.0 | 0.75* 10^6 | 9.0 | 3* 10^6 |
CCEE25-01 | 9.6 | 0.75* 10^6 | 19 | 3* 10^6 |
CCDE25-01 | 9.6 | 0.75* 10^6 | 19 | 3* 10^6 |
CCEE50-01 | 15 | 0.75* 10^6 | 31 | 3* 10^6 |
CCDE50-01 | 15 | 0.75* 10^6 | 31 | 3* 10^6 |
CCEE100-01 | 38 | 0.75* 10^6 | 77 | 3* 10^6 |
CCDE100-01 | 38 | 0.75* 10^6 | 77 | 3* 10^6 |
CCEE200-01 | 62 | 0.75* 10^6 | 124 | 3* 10^6 |
CCDE200-01 | 62 | 0.75* 10^6 | 124 | 3* 10^6 |
CCEE500-01 | 176 | 0.75* 10^6 | 302 | 3* 10^6 |
CCDE500-01 | 176 | 0.75* 10^6 | 302 | 3* 10^6 |
CCEE1000-01 | 270 | 0.75* 10^6 | 617 | 3* 10^6 |
CCDE1000-01 | 270 | 0.75* 10^6 | 617 | 3* 10^6 |
CCEE2000-01 | 471 | 0.75* 10^6 | 1346 | 3* 10^6 |
CCDE2000-01 | 4711 | 0.75* 10^6 | 1346 | 3* 10^6 |
CCEE3000-01 | 650 | 0.75* 10^6 | 2043 | 3* 10^6 |
CCDE3000-01 | 650 | 0.75* 10^6 | 2043 | 3* 10^6 |
CCEE5000-01 | 1042 | 0.75* 10^6 | 3568 | 3* 10^6 |
CCDE5000-01 | 1042 | 0.75* 10^6 | 3568 | 3* 10^6 |
Closed Cell Culture Bags for Cell Expansion
CellStor® Closed Cell Culture Expansion Systems are made for growing and expanding hematopoietic cells and the sub-lineages/ anchorage in-dependent cells. The flexible volumes from 25 ml to 5000 ml provides wide range of choices for experimental needs. transparent and microscopic compatible.
Ordering Information – Cell Expansion Bags
Part Number | Description | Packaging |
---|---|---|
CCEE03-01 | Port(3), EVA tubing (3x4.1 mm) IDxOD with one female luer and needle free for top area and one female luer (Outlet) for bottom area. | 24 /case |
CCEE07-01 | Port(3), EVA tubing (3x4.1 mm) IDxOD with one female luer and needle free for top area and one female luer (Outlet) for bottom area. | 24 /case |
CCEE15-01 | Port(3), EVA tubing (3x4.1 mm) IDxOD with one female luer and needle free for top area and one female luer (Outlet) for bottom area. | 24 /case |
CCEE25-01 | Port(3), EVA tubing (3x4.1 mm) IDxOD with one female luer and needle free for top area and one female luer (Outlet) for bottom area. | 24 /case |
CCEE50-01 | Port(3), EVA tubing (3x4.1 mm) IDxOD with one female luer and needle free for top area and one female luer (Outlet) for bottom area. | 24 /case |
CCEE100-01 | Port(3), EVA tubing (3x4.1 mm) IDxOD with one female luer and needle free for top area and one female luer (Outlet) for bottom area. | 24 /case |
CCEE200-01 | Port(3), EVA tubing (3x4.1 mm) IDxOD with one female luer and needle free for top area and one female luer (Outlet) for bottom area. | 24 /case |
CCEE500-01 | Port(3), EVA tubing (3x4.1 / 3.2x6.4 mm) IDxOD with one female luer andneedle free for top area and one female luer (Outlet) for bottom area. | 24 /case |
CCEE1000-01 | Port(3), EVA tubing (3x4.1 / 3.2x6.4 mm) IDxOD with one female luer andneedle free for top area and one female luer (Outlet) for bottom area. | 12 /case |
CCEE2000-01 | Port(3), EVA tubing (3x4.1 / 3.2x6.4 mm) IDxOD with one female luer andneedle free for top area and one female luer (Outlet) for bottom area. | 12 /case |
CCEE3000-01 | Port(3), EVA tubing (3x4.1 / 3.2x6.4 mm) IDxOD with one female luer andneedle free for top area and one female luer (Outlet) for bottom area. | 12 /case |
CCEE5000-01 | Port(3), EVA tubing (3x4.1 / 3.2x6.4 mm) IDxOD with one female luer andneedle free for top area and one female luer (Outlet) for bottom area. | 12 /case |
Closed Cell Culture Bags for Cell Differentiation
CellStor® Closed Cell Culture Differentiation Systems are made for differentiating hematopoietic cells and the sub-lineages/anchorage in-dependent/ Suspension cells. The flexible volumes from 25 ml to 5000 ml provides wide range of choices for experimental needs. transparent and microscopic compatible.
Ordering Information – Cell Differentiation Bags
Part Number | Description | Packaging |
---|---|---|
CCDE03-01 | Ports(2), EVA tubing (3x4.1 mm) IDxOD with one female luer for inlet (needle free) and one female lure for outlet | 24 /case |
CCDE07-01 | Ports(2), EVA tubing (3x4.1 mm) IDxOD with one female luer for inlet (needle free) and one female lure for outlet | 24 /case |
CCDE15-01 | Ports(2), EVA tubing (3x4.1 mm) IDxOD with one female luer for inlet (needle free) and one female lure for outlet | 24 /case |
CCDE25-01 | Ports(2), EVA tubing (3x4.1 mm) IDxOD with one female luer for inlet (needle free) and one female lure for outlet | 24 /case |
CCDE50-01 | Ports(2), EVA tubing (3x4.1 mm) IDxOD with one female luer for inlet (needle free) and one female lure for outlet | 24 /case |
CCDE100-01 | Ports(2), EVA tubing (3x4.1 mm) IDxOD with one female luer for inlet (needle free) and one female lure for outlet | 24 /case |
CCDE200-01 | Ports(2), EVA tubing (3x4.1 mm) IDxOD with one female luer for inlet (needle free) and one female lure for outlet | 24 /case |
CCDE500-01 | Ports(2), EVA tubing (3x4.1 / 3.2x6.4 mm) IDxOD with one female luer for inlet (needle free) and one female lure for outlet | 24 /case |
CCDE1000-01 | Ports(2), EVA tubing (3x4.1 / 3.2x6.4 mm) IDxOD with one female luer for inlet (needle free) and one female lure for outlet | 12 /case |
CCDE2000-01 | Ports(2), EVA tubing (3x4.1 / 3.2x6.4 mm) IDxOD with one female luer for inlet (needle free) and one female lure for outlet | 12 /case |
CCDE3000-01 | Ports(2), EVA tubing (3x4.1 / 3.2x6.4 mm) IDxOD with one female luer for inlet (needle free) and one female lure for outlet | 12 /case |
CCDE5000-01 | Ports(2), EVA tubing (3x4.1 / 3.2x6.4 mm) IDxOD with one female luer for inlet (needle free) and one female lure for outlet | 12 /case |