CellStor® PVC Transfer Bags
CellStor® PVC Transfer bags are intended to be used for collection, processing, separation and storage of blood & blood components, cell & cellular components, etc.
CellStor® Transfer Bags are specially designed for ensuring the safety and efficacy to collect, process, separate and transfer the blood & blood components and cell & cellular components.
CellStor® Transfer bags offer flexibility for various applications and are available in different configurations. CellStor® Transfer bags are validated to be stored upto -60°C.
CellStor® Transfer Bags are made from medical grade PVC and PVC-DEHP free film
Features
-
CellStor® Transfer Bags are uniquely designed with narrow finishing on the top to ensure easy retrieval of the fluid
-
Kink free tubing ensures smooth blood flow and outer port opening with excellent sealing integrity
-
Extremely resistant to mechanical strain
-
High strength sealing ensure leak free bags with 100% physical integrity.
-
Made of Sterile-non pyrogenic, non-toxic, non-haemolytic and biocompatible material
-
Clamp located between the Spike/Luer and Transfer Bag which helps to control the flow of fluid/blood
Benefits
- Clamp located between the manifold and transfer bag which helps to control the flow of fluid/blood
- Extremely resistant to mechanical strain
- High strength sealing ensure leak free bags with 100% physical integrity
- Sterile-non pyrogenic, non-toxic, non-hemolytic and biocompatible material
- CellStor PVC Transfer bags are individually packed in Tyvek Pouch to eliminate contamination
- Protective Tyvek packaging with user friendly labelling features
- In-house Components of the bag relay on quality and ensure for easy handling
- CellStor PVC Transfer bags are uniquely designed with narrow finishing on the top ensure easy retrieval of the fluid
- Kink free tubing ensures smooth blood flow and outer port opening with excellent sealing integrity
- Tube extrusion process maintains the quality of clarity, wall thickness and Inner diameter throughout the process
- Hanger hole allows effortless handling
- Each bag has an identification number for better traceability.
- Port Configuration and tubing length as per ISO 3826-1:2019
- Spike permits flexibility for open or closed system processing
Applications
Specification / Ordering Information
CellStor® PVC Transfer Bags
Part Number | Product Description | Dimension (W x H) | Fill Volume |
---|---|---|---|
CSTB5 | CellStor® Transfer Bag, 5 mL | 28 mm x 60 mm (1.10 in x 2.36 in) | 5 mL |
CSTB10 | CellStor® Transfer Bag, 10 mL | 40 mm x 76 mm (1.57 in x 2.99 in) | 10 mL |
CSTB15 | CellStor® Transfer Bag, 15 mL | 46 mm x 90 mm (1.81 in x 3.54 in) | 15 mL |
CSTB20 | CellStor® Transfer Bag, 20 mL | 46 mm x 116 mm (1.81 in x 4.56 in) | 20 mL |
CSTB25 | CellStor® Transfer Bag, 25 mL | 56 mm x 116 mm (1.81 in x 4.56 in) | 25 mL |
CSTB30 | CellStor® Transfer Bag, 30 mL | 60 mm x 123 mm (1.81 in x 4.84in) | 30 mL |
CSTB50 | CellStor® Transfer Bag, 50 mL | 85 mm x 138.5 mm (3.34 in x 5.45in) | 50 mL |
CSTB100 | CellStor® Transfer Bag, 100 mL | 85 mm x 138.5 mm (3.34 in x 5.45in) | 100 mL |
CSTB150 | CellStor® Transfer Bag, 150 mL | 134 mm x 154.5 mm (5.27 in x 6.08 in) | 150 mL |
CSTB200 | CellStor® Transfer Bag, 200 mL | 134 mm x 154.5 mm (5.27 in x 6.08 in) | 200 mL |
CSTB250 | CellStor® Transfer Bag, 250 mL | 134 mm x 154.5 mm (5.27 in x 6.08 in) | 250 mL |
CSTB300 | CellStor® Transfer Bag, 300 mL | 134 mm x 194.5 mm (5.27 in x 7.65 in) | 300 mL |
CSTB350 | CellStor® Transfer Bag, 350 mL | 134 mm x 194.5 mm (5.27 in x 7.65 in) | 350 mL |
CSTB400 | CellStor® Transfer Bag, 400 mL | 134 mm x 194.5 mm (5.27 in x 7.65 in) | 400 mL |
CSTB450 | CellStor® Transfer Bag, 450 mL | 134 mm x 209.5 mm (5.27 in x 8.24 in) | 450 mL |
CSTB500 | CellStor® Transfer Bag, 500 mL | 134 mm x 209.5 mm (5.27 in x 8.24 in) | 500 mL |
CSTB600 | CellStor® Transfer Bag, 600 mL | 134 mm x 209.5 mm (5.27 in x 8.24 in) | 600 mL |
CSTB1000 | CellStor® Transfer Bag, 1000 mL | 185 mm x 270 mm (7.28 in x 10.6 in) | 1000 mL |
CSTB1500 | CellStor® Transfer Bag, 1500 mL | 185 mm x 270 mm (7.28 in x 10.6 in) | 1500 mL |
CSTB2000 | CellStor® Transfer Bag, 2000 mL | 200 mm x 350 mm (7.87 in x 13.7 in) | 2000 mL |
CSTB3000 | CellStor® Transfer Bag, 3000 mL | 225 mm x 390 mm (8.85 in x 15.3 in) | 3000 mL |
CSTB5000 | CellStor® Transfer Bag, 5000 mL | 260 mm x 440 mm (10.2 in x 17.3 in) | 5000 mL |
CSCWTBP-03 | CellStor® Cell Wash Bag with Transfer Bag, 250 mL | 112 mm x 190 mm | 250 mL |
CSBMCB-01 | CellStor® Bone Marrow Collection Bag (Triple Compartment) | 255 mm x 385 mm | 2000 mL |
CSBMCB-02 | CellStor® Bone Marrow Collection Bag (Double Compartment) | 260 mm x 463 mm | 2000 mL |
CellStor® PVC Transfer Bags
Part Number | Product Description | Single Packing | Primary Packaging (Pouch) | Master Packaging (Box) |
---|---|---|---|---|
CSTB5 | CellStor® Transfer Bag, 5 mL | 1/Pouch | 24/Box | 5/Carton |
CSTB10 | CellStor® Transfer Bag, 10 mL | 1/Pouch | 24/Box | 5/Carton |
CSTB15 | CellStor® Transfer Bag, 15 mL | 1/Pouch | 24/Box | 5/Carton |
CSTB20 | CellStor® Transfer Bag, 20 mL | 1/Pouch | 24/Box | 5/Carton |
CSTB25 | CellStor® Transfer Bag, 25 mL | 1/Pouch | 24/Box | 5/Carton |
CSTB30 | CellStor® Transfer Bag, 30 mL | 1/Pouch | 24/Box | 5/Carton |
CSTB50 | CellStor® Transfer Bag, 50 mL | 1/Pouch | 24/Box | 5/Carton |
CSTB100 | CellStor® Transfer Bag, 100 mL | 1/Pouch | 24/Box | 5/Carton |
CSTB150 | CellStor® Transfer Bag, 150 mL | 1/Pouch | 24/Box | 5/Carton |
CSTB200 | CellStor® Transfer Bag, 200 mL | 1/Pouch | 24/Box | 5/Carton |
CSTB250 | CellStor® Transfer Bag, 250 mL | 1/Pouch | 24/Box | 5/Carton |
CSTB300 | CellStor® Transfer Bag, 300 mL | 1/Pouch | 24/Box | 5/Carton |
CSTB350 | CellStor® Transfer Bag, 350 mL | 1/Pouch | 24/Box | 5/Carton |
CSTB400 | CellStor® Transfer Bag, 400 mL | 1/Pouch | 24/Box | 5/Carton |
CSTB450 | CellStor® Transfer Bag, 450 mL | 1/Pouch | 24/Box | 5/Carton |
CSTB500 | CellStor® Transfer Bag, 500 mL | 1/Pouch | 24/Box | 5/Carton |
CSTB600 | CellStor® Transfer Bag, 600 mL | 1/Pouch | 24/Box | 5/Carton |
CSTB1000 | CellStor® Transfer Bag, 1000 mL | 1/Pouch | 12/Box | 5/Carton |
CSTB1500 | CellStor® Transfer Bag, 1500 mL | 1/Pouch | 12/Box | 5/Carton |
CSTB2000 | CellStor® Transfer Bag, 2000 mL | 1/Pouch | 12/Box | 5/Carton |
CSTB3000 | CellStor® Transfer Bag, 3000 mL | 1/Pouch | 12/Box | 5/Carton |
CSTB5000 | CellStor® Transfer Bag, 5000 mL | 1/Pouch | 12/Box | 5/Carton |
CSCWTBP-03 | CellStor® Cell Wash Bag with Transfer Bag, 250 mL | 1/Pouch | 24/Box | 5/Carton |
CSBMCB-01 | CellStor® Bone Marrow Collection Bag (Triple Compartment) | 1/Pouch | 1/Box | 5/Carton |
CSBMCB-02 | CellStor® Bone Marrow Collection Bag (Double Compartment) | 1/Pouch | 1/Box | 5/Carton |
CellStor® PVC Transfer Bags (DEHP – Free)
Part Number | Product Description | Dimension (W x H) | Fill Volume |
---|---|---|---|
CSTBDF5 | CellStor® Transfer Bag, 5 mL | 28 mm x 60 mm (1.10 in x 2.36 in) | 5 mL |
CSTBDF10 | CellStor® Transfer Bag, 10 mL | 40 mm x 76 mm (1.57 in x 2.99 in) | 10 mL |
CSTBDF15 | CellStor® Transfer Bag, 15 mL | 46 mm x 90 mm (1.81 in x 3.54 in) | 15 mL |
CSTBDF20 | CellStor® Transfer Bag, 20 mL | 46 mm x 116 mm (1.81 in x 4.56 in) | 20 mL |
CSTBDF25 | CellStor® Transfer Bag, 25 mL | 56 mm x 116 mm (1.81 in x 4.56 in) | 25 mL |
CSTBDF30 | CellStor® Transfer Bag, 30 mL | 60 mm x 123 mm (1.81 in x 4.84in) | 30 mL |
CSTBDF50 | CellStor® Transfer Bag, 50 mL | 85 mm x 138.5 mm (3.34 in x 5.45in) | 50 mL |
CSTBDF100 | CellStor® Transfer Bag, 100 mL | 85 mm x 138.5 mm (3.34 in x 5.45in) | 100 mL |
CSTBDF150 | CellStor® Transfer Bag, 150 mL | 134 mm x 154.5 mm (5.27 in x 6.08 in) | 150 mL |
CSTBDF200 | CellStor® Transfer Bag, 200 mL | 134 mm x 154.5 mm (5.27 in x 6.08 in) | 200 mL |
CSTBDF250 | CellStor® Transfer Bag, 250 mL | 134 mm x 154.5 mm (5.27 in x 6.08 in) | 250 mL |
CSTBDF300 | CellStor® Transfer Bag, 300 mL | 134 mm x 194.5 mm (5.27 in x 7.65 in) | 300 mL |
CSTBDF350 | CellStor® Transfer Bag, 350 mL | 134 mm x 194.5 mm (5.27 in x 7.65 in) | 350 mL |
CSTBDF400 | CellStor® Transfer Bag, 400 mL | 134 mm x 194.5 mm (5.27 in x 7.65 in) | 400 mL |
CSTBDF450 | CellStor® Transfer Bag, 450 mL | 134 mm x 209.5 mm (5.27 in x 8.24 in) | 450 mL |
CSTBDF500 | CellStor® Transfer Bag, 500 mL | 134 mm x 209.5 mm (5.27 in x 8.24 in) | 500 mL |
CSTBDF600 | CellStor® Transfer Bag, 600 mL | 134 mm x 209.5 mm (5.27 in x 8.24 in) | 600 mL |
CSTBDF1000 | CellStor® Transfer Bag, 1000 mL | 185 mm x 270 mm (7.28 in x 10.6 in) | 1000 mL |
CSTBDF1500 | CellStor® Transfer Bag, 1500 mL | 185 mm x 270 mm (7.28 in x 10.6 in) | 1500 mL |
CSTBDF2000 | CellStor® Transfer Bag, 2000 mL | 200 mm x 350 mm (7.87 in x 13.7 in) | 2000 mL |
CSTBDF3000 | CellStor® Transfer Bag, 3000 mL | 225 mm x 390 mm (8.85 in x 15.3 in) | 3000 mL |
CSTBDF5000 | CellStor® Transfer Bag, 5000 mL | 260 mm x 440 mm (10.2 in x 17.3 in) | 5000 mL |
CellStor® PVC Transfer Bags (DEHP – Free)
Part Number | Product Description | Single Packing | Primary Packaging (Pouch) | Master Packaging (Box) |
---|---|---|---|---|
CSTBDF5 | CellStor® Transfer Bag, 5 mL | 1/Pouch | 24/Box | 5/Carton |
CSTBDF10 | CellStor® Transfer Bag, 10 mL | 1/Pouch | 24/Box | 5/Carton |
CSTBDF15 | CellStor® Transfer Bag, 15 mL | 1/Pouch | 24/Box | 5/Carton |
CSTBDF20 | CellStor® Transfer Bag, 20 mL | 1/Pouch | 24/Box | 5/Carton |
CSTBDF25 | CellStor® Transfer Bag, 25 mL | 1/Pouch | 24/Box | 5/Carton |
CSTBDF30 | CellStor® Transfer Bag, 30 mL | 1/Pouch | 24/Box | 5/Carton |
CSTBDF50 | CellStor® Transfer Bag, 50 mL | 1/Pouch | 24/Box | 50 mL |
CSTBDF100 | CellStor® Transfer Bag, 100 mL | 1/Pouch | 24/Box | 5/Carton |
CSTBDF150 | CellStor® Transfer Bag, 150 mL | 1/Pouch | 24/Box | 5/Carton |
CSTBDF200 | CellStor® Transfer Bag, 200 mL | 1/Pouch | 24/Box | 5/Carton |
CSTBDF250 | CellStor® Transfer Bag, 250 mL | 1/Pouch | 24/Box | 5/Carton |
CSTBDF300 | CellStor® Transfer Bag, 300 mL | 1/Pouch | 24/Box | 5/Carton |
CSTBDF350 | CellStor® Transfer Bag, 350 mL | 1/Pouch | 24/Box | 5/Carton |
CSTBDF400 | CellStor® Transfer Bag, 400 mL | 1/Pouch | 24/Box | 5/Carton |
CSTBDF450 | CellStor® Transfer Bag, 450 mL | 1/Pouch | 24/Box | 5/Carton |
CSTBDF500 | CellStor® Transfer Bag, 500 mL | 1/Pouch | 24/Box | 5/Carton |
CSTBDF600 | CellStor® Transfer Bag, 600 mL | 1/Pouch | 24/Box | 5/Carton |
CSTBDF1000 | CellStor® Transfer Bag, 1000 mL | 1/Pouch | 12/Box | 5/Carton |
CSTBDF1500 | CellStor® Transfer Bag, 1500 mL | 1/Pouch | 12/Box | 5/Carton |
CSTBDF2000 | CellStor® Transfer Bag, 2000 mL | 1/Pouch | 12/Box | 5/Carton |
CSTBDF3000 | CellStor® Transfer Bag, 3000 mL | 1/Pouch | 12/Box | 5/Carton |
CSTBDF5000 | CellStor® Transfer Bag, 5000 mL | 1/Pouch | 12/Box | 5/Carton |