Overwrap Bags (EVA/FEP)
CellStor® Overwrap Bags (EVA/FEP)
CellStor® overwrap bags are intended to protect the primary freezing bag and sample.
The CellStor® FEP and EVA overwrap bags are manufactured in various sizes to accommodate different product storage volumes and types.
The Overwrap bags are designed to fit perfectly inside your existing cassettes. Bags are compatible with heat sealing.
They are extremely durable and resistant to impacts and tearing. They are also optically clear, allowing good sample visibility even at very low temperatures, making them the ideal choice for archival and protection of biological samples.
CellStor® EVA Overwrap Bags
CellStor® FEP Overwrap Bags
Features
- Stable when completely immersed in Liquid Nitrogen (LN2)
- Extremely durable, resists impact and tearing.
- EVA film is made of USP Class-VI plastic.
- Maintains its flexibility even at -196°C.
- Animal derived components free.
- Bags are customizable for various sample storage applications on request.
Application
Overwrap bags are used in numerous applications such as cord blood banking, stem cell cryopreservation, immunotherapy, cell therapy and other types of storage applications that require a cryogenic bag.
Ordering Information
FEP Overwrap Bags (Non-Sterile)
Part No. | Description | Dimension (W x L) | Packaging |
---|---|---|---|
FOW30X80NS | CellStor® FEP Overwrap Bag, 30x80 | 30x80 mm | 100/pack |
FOW30X90NS | CellStor® FEP Overwrap Bag, 30x90 | 30x90 mm | 100/pack |
FOW40X105NS | CellStor® FEP Overwrap Bag, 40x105 | 40x105 mm | 100/pack |
FOW90X105NS | CellStor® FEP Overwrap Bag, 90x105 | 90x105 mm | 100/pack |
FOW90X120NS | CellStor® FEP Overwrap Bag, 90x120 | 90x120 mm | 100/pack |
FOW90X180NS | CellStor® FEP Overwrap Bag, 90x180 | 90x180 mm | 100/pack |
Ordering Information
CellStor® EVA Overwrap Bags (Sterile)
Part No. | Description | Dimension (W x L) | Packaging |
---|---|---|---|
EOW30X80S | CellStor® EVA Overwrap Bag, 30x80 | 30x80 mm | 10/pack |
EOW30X90S | CellStor® EVA Overwrap Bag, 30x90 | 30x90 mm | 10/pack |
EOW30X105S | CellStor® EVA Overwrap Bag, 30x105 | 30x105 mm | 10/pack |
EOW40X90S | CellStor® EVA Overwrap Bag, 40x90 | 40x90 mm | 10/pack |
EOW40X105S | CellStor® EVA Overwrap Bag, 40x105 | 40x105 mm | 10/pack |
EOW60X105S | CellStor® EVA Overwrap Bag, 60x105 | 60x105 mm | 10/pack |
EOW60X120S | CellStor® EVA Overwrap Bag, 60x120 | 60x120 mm | 10/pack |
EOW60X160S | CellStor® EVA Overwrap Bag, 60x160 | 60x160 mm | 10/pack |
EOW60X190S | CellStor® EVA Overwrap Bag, 60x190 | 60x190 mm | 10/pack |
EOW70X240S | CellStor® EVA Overwrap Bag, 70x240 | 70x240 mm | 10/pack |
EOW90X105S | CellStor® EVA Overwrap Bag, 90x105 | 90x105 mm | 10/pack |
EOW90X180S | CellStor® EVA Overwrap Bag, 90x180 | 90x180 mm | 10/pack |
EOW100X150S | CellStor® EVA Overwrap Bag, 100x150 | 100x150 mm | 10/pack |
EOW100X180S | CellStor® EVA Overwrap Bag, 100x180 | 100x180 mm | 10/pack |
EOW110X90S | CellStor® EVA Overwrap Bag, 110x90 | 110x90 mm | 10/pack |
EOW120X190S | CellStor® EVA Overwrap Bag, 120x190 | 120x190 mm | 10/pack |
EOW130X170S | CellStor® EVA Overwrap Bag, 130x170 | 130x170 mm | 10/pack |
EOW130X200S | CellStor® EVA Overwrap Bag, 130x200 | 130x200 mm | 10/pack |
EOW130X230S | CellStor® EVA Overwrap Bag, 130x230 | 130x230 mm | 10/pack |
EOW130X260S | CellStor® EVA Overwrap Bag, 130x260 | 130x260 mm | 10/pack |
EOW135X105S | CellStor® EVA Overwrap Bag, 135x105 | 135x105 mm | 10/pack |
EOW135X200S | CellStor® EVA Overwrap Bag, 135x200 | 135x200 mm | 10/pack |
EOW135X300S | CellStor® EVA Overwrap Bag, 135x300 | 135x300 mm | 10/pack |
EOW140X200S | CellStor® EVA Overwrap Bag, 140x200 | 140x200 mm | 10/pack |
EOW140X300S | CellStor® EVA Overwrap Bag, 140x300 | 140x300 mm | 10/pack |
EOW150X280S | CellStor® EVA Overwrap Bag, 150x280 | 150x280 mm | 10/pack |
EOW170X190S | CellStor® EVA Overwrap Bag, 170x190 | 170x190 mm | 10/pack |
EOW170X380S | CellStor® EVA Overwrap Bag, 170x380 | 170x380 mm | 10/pack |
EOW160X280S | CellStor® EVA Overwrap Bag, 160x280 | 160x280 mm | 10/pack |
EOW160X380S | CellStor® EVA Overwrap Bag, 160x380 | 160x380 mm | 10/pack |
EOW180X420 | CellStor® EVA Overwrap Bag, 180x420 | 180x420 mm | 10/pack |
EOW200X150S | CellStor® EVA Overwrap Bag, 200x150 | 200x150 mm | 10/pack |
EOW200X380S | CellStor® EVA Overwrap Bag, 200x380 | 200x380 mm | 10/pack |
EOW220X450S | CellStor® EVA Overwrap Bag, 220x450 | 220x450 mm | 10/pack |
EOW230X180S | CellStor® EVA Overwrap Bag, 230x180 | 230x180 mm | 10/pack |
EOW230x230S | CellStor® EVA Overwrap Bag, 230x230 | 230x230 mm | 10/pack |
EOW230X460S | CellStor® EVA Overwrap Bag, 230x460 | 230x460 mm | 10/pack |
EOW250X300S | CellStor® EVA Overwrap Bag, 250x300 | 250x300 mm | 10/pack |
EOW250X420S | CellStor® EVA Overwrap Bag, 250x420 | 250x420 mm | 10/pack |
EOW280X500S | CellStor® EVA Overwrap Bag, 280x500 | 280x500 mm | 10/pack |
EOW300X150S | CellStor® EVA Overwrap Bag, 300x150 | 300x150 mm | 10/pack |
EOW300X500S | CellStor® EVA Overwrap Bag, 300x500 | 300x500 mm | 10/pack |
EOW330X550S | CellStor® EVA Overwrap Bag, 330x550 | 330x550 mm | 10/pack |
EOW330X180S | CellStor® EVA Overwrap Bag, 330x180 | 330x180 mm | 10/pack |
EOW330X230S | CellStor® EVA Overwrap Bag, 330x230 | 330x230 mm | 10/pack |
EOW330X580S | CellStor® EVA Overwrap Bag, 330x580 | 330x580 mm | 10/pack |
EOW750X150S | CellStor® EVA Overwrap Bag, 750x150 | 750x150 mm | 10/pack |
EOW780X180S | CellStor® EVA Overwrap Bag, 780x180 | 780x180 mm | 10/pack |
EOW780X230S | CellStor® EVA Overwrap Bag, 780x230 | 780x230 mm | 10/pack |
Note: EVA Overwrap Bags are available in Single and custom quantity of sealed Packs on request
CellStor® EVA Overwrap Bags (Non-Sterile)
Part No. | Description | Dimension (W x L) | Packaging |
---|---|---|---|
EOW30X80NS | CellStor® EVA Overwrap Bag, 30x80 | 30x80 mm | 100/pack |
EOW30X90NS | CellStor® EVA Overwrap Bag, 30x90 | 30x90 mm | 100/pack |
EOW30X105NS | CellStor® EVA Overwrap Bag, 30x105 | 30x105 mm | 100/pack |
EOW40X90NS | CellStor® EVA Overwrap Bag, 40x90 | 40x90 mm | 100/pack |
EOW40X105NS | CellStor® EVA Overwrap Bag, 40x105 | 40x105 mm | 100/pack |
EOW60X105NS | CellStor® EVA Overwrap Bag, 60x105 | 60x105 mm | 100/pack |
EOW60X160NS | CellStor® EVA Overwrap Bag, 60x160 | 60x160 mm | 100/pack |
EOW60X190NS | CellStor® EVA Overwrap Bag, 60x190 | 60x190 mm | 100/pack |
EOW70X240NS | CellStor® EVA Overwrap Bag, 70x240 | 70x240 mm | 100/pack |
EOW90X105NS | CellStor® EVA Overwrap Bag, 90x105 | 90x105 mm | 100/pack |
EOW60X120NS | CellStor® EVA Overwrap Bag, 60x120 | 60x120 mm | 100/pack |
EOW90X180NS | CellStor® EVA Overwrap Bag, 90x180 | 90x180 mm | 100/pack |
EOW100X150NS | CellStor® EVA Overwrap Bag, 100x150 | 100x150 mm | 100/pack |
EOW100X180NS | CellStor® EVA Overwrap Bag, 100x180 | 100x180 mm | 100/pack |
EOW110X90NS | CellStor® EVA Overwrap Bag, 110x90 | 110x90 mm | 100/pack |
EOW120X190NS | CellStor® EVA Overwrap Bag, 120x190 | 120x190 mm | 100/pack |
EOW130X170NS | CellStor® EVA Overwrap Bag, 130x170 | 130x170 mm | 100/pack |
EOW130X200NS | CellStor® EVA Overwrap Bag, 130x200 | 130x200 mm | 100/pack |
EOW130X230NS | CellStor® EVA Overwrap Bag, 130x230 | 130x230 mm | 100/pack |
EOW130X260NS | CellStor® EVA Overwrap Bag, 130x260 | 130x260 mm | 100/pack |
EOW135X105NS | CellStor® EVA Overwrap Bag, 135x105 | 135x105 mm | 100/pack |
EOW135X200NS | CellStor® EVA Overwrap Bag, 135x200 | 135x200 mm | 100/pack |
EOW135X300NS | CellStor® EVA Overwrap Bag, 135x300 | 135x300 mm | 100/pack |
EOW140X200NS | CellStor® EVA Overwrap Bag, 140x200 | 140x200 mm | 100/pack |
EOW140X300NS | CellStor® EVA Overwrap Bag, 140x300 | 140x300 mm | 100/pack |
EOW150X280NS | CellStor® EVA Overwrap Bag, 150x280 | 150x280 mm | 100/pack |
EOW170X190NS | CellStor® EVA Overwrap Bag, 170x190 | 170x190 mm | 100/pack |
EOW170X380NS | CellStor® EVA Overwrap Bag, 170x380 | 170x380 mm | 100/pack |
EOW160X280NS | CellStor® EVA Overwrap Bag, 160x280 | 160x280 mm | 100/pack |
EOW160X380NS | CellStor® EVA Overwrap Bag, 160x380 | 160x380 mm | 100/pack |
EOW180X420NS | CellStor® EVA Overwrap Bag, 180x420 | 180x420 mm | 100/pack |
EOW200X150NS | CellStor® EVA Overwrap Bag, 200x150 | 200x150 mm | 100/pack |
EOW200X380NS | CellStor® EVA Overwrap Bag, 200x380 | 200x380 mm | 100/pack |
EOW220X450NS | CellStor® EVA Overwrap Bag, 220x450 | 220x450 mm | 100/pack |
EOW230X180NS | CellStor® EVA Overwrap Bag, 230x180 | 230x180 mm | 100/pack |
EOW230x230NS | CellStor® EVA Overwrap Bag, 230x230 | 230x230 mm | 100/pack |
EOW230X460NS | CellStor® EVA Overwrap Bag, 230x460 | 230x460 mm | 100/pack |
EOW250X300NS | CellStor® EVA Overwrap Bag, 250x300 | 250x300 mm | 100/pack |
EOW250X420NS | CellStor® EVA Overwrap Bag, 250x420 | 250x420 mm | 100/pack |
EOW280X500NS | CellStor® EVA Overwrap Bag, 280x500 | 280x500 mm | 100/pack |
EOW300X150NS | CellStor® EVA Overwrap Bag, 300x150 | 300x150 mm | 100/pack |
EOW300X500NS | CellStor® EVA Overwrap Bag, 300x500 | 300x500 mm | 100/pack |
EOW330X550NS | CellStor® EVA Overwrap Bag, 330x550 | 330x550 mm | 100/pack |
EOW330X180NS | CellStor® EVA Overwrap Bag, 330x180 | 330x180 mm | 100/pack |
EOW330X230NS | CellStor® EVA Overwrap Bag, 330x230 | 330x230 mm | 100/pack |
EOW330X580NS | CellStor® EVA Overwrap Bag, 330x580 | 330x580 mm | 100/pack |
EOW750X150NS | CellStor® EVA Overwrap Bag, 750x150 | 750x150 mm | 100/pack |
EOW780X180NS | CellStor® EVA Overwrap Bag, 780x180 | 780x180 mm | 100/pack |
EOW780X230NS | CellStor® EVA Overwrap Bag, 780x230 | 780x230 mm | 100/pack |
Compatible CellStor® Freezing Bags with Overwrap Bags
CellStor® FEP Overwrap Bags (Non-Sterile) Compatible for CellStor® Freezing Bags
Product Code | Description/ Dimension | Compatible Freezing Bags |
---|---|---|
FOW30X80NS | CellStor® FEP Overwrap Bag, 30 x 80 mm | 5 mL, 6 mL bags |
FOW30X90NS | CellStor® FEP Overwrap Bag, 30 x 90 mm | 6 mL, 7 mL, 10 mL bags |
FOW40X105NS | CellStor® FEP Overwrap Bag, 40 x 105 mm | 7 mL, 10 mL bags |
FOW90X105NS | CellStor® FEP Overwrap Bag, 90 x 105 mm | 10 mL, 12 mL, 20 mL, 25 mL bags |
FOW90X120NS | CellStor® FEP Overwrap Bag, 90 x 120 mm | 20 mL, 25 mL, 30 mL bags |
FOW90X180NS | CellStor® FEP Overwrap Bag, 90 x 180 mm | 30 mL (T/B), 4x10mL, 4x10 mL (T/B), 50 mL, 50 mL (T/B) |
Note: Packs of individually sealed Sterile EVA Overwrap Bags are available on request
CellStor® EVA Overwrap Bags (Sterile) Compatible for CellStor® Freezing Bags
Product Code | Description / Dimension | Compatible for Freezing Bags |
---|---|---|
EOW30X80S | CellStor® EVA Overwrap Bag, 30x80 mm | 1 mL, 2 mL |
EOW30X90S | CellStor® EVA Overwrap Bag, 30x90 mm | 3 mL |
EOW30X105S | CellStor® EVA Overwrap Bag, 30x105 mm | 6mL, 5 mL, 5 mL (T/B), 5x1 mL, 5x3 mL, |
EOW40X105S | CellStor® EVA Overwrap Bag, 40x105 mm | 7mL, 10 mL, 10 mL (T/B) |
EOW90X105S | CellStor® EVA Overwrap Bag, 90x105 mm | 2x5 mL, 2x5 mL (T/B), 2x10 mL, 2x10mL (T/B), 12mL (T/B), 2x12.5 mL, 20 mL, 25 mL (DC), 25 mL (SC) |
EOW60X120S | CellStor® EVA Overwrap Bag, 60x120 mm | 15 mL |
EOW60X160S | CellStor® EVA Overwrap Bag, 60x160 mm | 20 mL (T/B), 25 mL (T/B) |
EOW135X105S | CellStor® EVA Overwrap Bag, 135x105 mm | 3x5 mL, 3x5 mL (T/B), 3x10mL, 3x10 mL (T/B), 4x6 mL (T/B), 4x5 mL (ST), 4x5 mL, 4x5 mL (T/B), 5x5 mL (T/B), 5x5 mL (ST), 5x6mL (T/B), 30 mL (DC), 30 mL (SC) |
EOW100X180S | CellStor® EVA Overwrap Bag, 100x180 mm | 30 mL (T/B), 4x10mL, 4x10 mL (T/B), 50 mL, 50 mL (T/B), LF50 mL |
EOW130X200S | CellStor® EVA Overwrap Bag, 130x200 mm | 150 mL, 250 mL, LF150 mL, LF250 mL |
EOW135X200S | CellStor® EVA Overwrap Bag, 135x200 mm | 150 mL, 250 mL, LF150 mL, LF250 mL |
EOW140X200S | CellStor® EVA Overwrap Bag, 140x200 mm | 150 mL, 250 mL, LF150 mL, LF250 mL |
EOW135X300S | CellStor® EVA Overwrap Bag, 135x300 mm | 500 mL, LF500 mL, 750 mL, LF750 mL |
EOW140X300S | CellStor® EVA Overwrap Bag, 140x300 mm | 500 mL, LF500 mL, 750 mL, LF750 mL |
EOW200X380S | CellStor® EVA Overwrap Bag, 200x380 mm | 1000 mL |
EOW250X420S | CellStor® EVA Overwrap Bag, 250x420 mm | 2000 mL |
EOW300X500S | CellStor® EVA Overwrap Bag, 300x500 mm | 3000 mL |
For any technical and product related queries, contact us