CellStor® Transfer Freezing Bag Sets for collection, processing, and cryopreservation / storage of blood & blood components, cells & cellular components
CellStor® Transfer Freezing Bag set is designed for processing and cryopreserving the multipotent hematopoietic stem cells, cord blood, peripheral blood. Each sterile set includes two transfer bags and one freezing bag joined by integral tubing consisting of varied port configurations along with spikes and luers.
CellStor® Transfer Freezing Bag set closed system design minimizes the risk of microbial contamination by providing an aseptic environment for cord blood collection and processing.
Each CellStor® Transfer Freezing Bag set is packed individually in a tyvek pouch with an unique identification number for traceability as per ISO 3826-1:2019 requirements.
The bags are gamma sterilized as per ISO 11137 for sterility.
Features
- Safe. Economical.
- The CellStor® Freezing Bag set is a safe, economical way to process and preserve blood, cellular components and other biological specimens.
- Low Temperature Durability
- The Freezing Bags are made from special Ethylene Vinyl Acetate (EVA) film, which combines tough, low temperature durability with excellent clarity, flexibility, impact and puncture resistance.
- The Freezing Bag is designed to tolerate long term storage of cells, tissue, organs and other biological specimens at low temperature.
- Cryopreservation and Low Temperature Storage
- The film material is biologically inert which will keep the stored biological specimens in an unaltered environment.
Advantages
- CellStor® Transfer Freezing Bag sets are safe, consistent, and reliable in product performance. They provide closed system for isolating hematopoietic stem cells using the volume reduction method.
- CellBios® provides customizable tubing and porting configuration as per users’ requirement.
- Injection sites are provided for multiple sample aspirations.
- Needle-free connection port is provided to eliminate needle prick injuries and reduce the risk of contamination and leakage.This ensures a closed system even after syringe disconnection from the sampling port.
- Multiple clamp options are available for better fluid control (Roller Clamps, pinch clamps, slide clamp, scissor clamp) for further customization.
- CellStor® Freezing Bags comes with an extra-long EVA tubing which enables sampling for quality control testing by creating sealed segments.
- Two spike ports are provided to aspirate the product from the freezing bag (one in each compartment in the standard dual compartment design).
- This product is designed and manufactured under QMS ISO13485 in an Indian MDR certified manufacturing facility.
- Closed System Processing
- Maximum Stem Cell Recovery
- Negligible RBC Contamination
- Compatible with Top and Bottom method of processing
- Gamma Sterilized, Ready for use
- Suited for low volume processing
Technical Specifications
Description | Transfer Freezing Set Bag Set |
---|---|
Fill Volume Range | Transfer Bag - 1: Up to 250 mL Transfer Bag - 2: Up to 150 mL Transfer Bag - 3: Up to 200 mL Transfer Bag - 4: Up to 100 mL Freezing Bag : 20 mL to 50 mL |
Filter | Mesh Filter (175 µm) - For 4 bags set (Customizable for 3 bags set) |
Port Configuration | Straight Barb/ Y-Barb (1), Injection Y/ Needle Free Y (1), Male Luer (1), Spike (1), Spike Cap (1), 3-Way/ 4-Way PVC Y (1), Pinch Clamp (2/3)/ Roller Clamp (1) |
Materials of Construction | 250 mL, 150 mL, 200 mL and 100 mL Transfer Bag, Tubing: Polyvinyl Chloride (PVC); Freezing Bag, Tubing: Ethylene Vinyl Acetate (EVA) |
Bag Size(s) | 250 mL Transfer Bag: 190 x112 mm (7.48x4.4 in.) 150 mL Transfer Bag: 161x67 mm (6.33x3.54 in.) 200 mL Transfer Bag: 186x76 mm (2.59x5.66 in.) 100 mL Transfer Bag: 90x147 mm (3.54x5.78 in.) 25 mL (DC) Freezing Bag : 90x67 mm (WxL) 5x5 mL (ST) Freezing Bag: 131x67 mm (Wx L) Other Freezing Bag Ranges: Refer “Specification - Freezing Bags” |
Tubing Size | Donor tubing (EVA): ID 3 mm, OD 4.1 mm Length: 50 to 300 mm PVC extension tubing ID 3 mm, OD, 4.1 mm Length: 50 mm to 120 mm |
Sterilization | Gamma irradiation |
Packaging | Individually packaged in a Tyvek pouch; 20/box |
Shelf Life | 3 Years |
Traceability | Lot number |
Port Configruation :
Barb / Y-Barb, Injection Y / Needle Free Y, Male Luer, Spike, Spike Cover, 3-Way / 4-Way PVC Y, Pinch Clamp / Roller Clamp
Range of Transfer Freezing Bag Sets
Part No. | Description | Single Packing | Primary Packing (Pouch) | Master Carton (Box) |
---|---|---|---|---|
TF-01-25 | CellStor® Transfer Freezing Bag Set with 25 mL (Dual Compartment) Freezing Bag | 1/pouch | 20/box | 5/carton |
TF-02-25 | CellStor® Transfer Freezing Bag Set with 25 mL (Single Compartment) Freezing Bag | 1/pouch | 20/box | 5/carton |
TF-03-25 | CellStor® Transfer Freezing Bag Set with 25 mL (Top & Bottom Tube /Port) Freezing Bag | 1/pouch | 20/box | 5/carton |
TF-01-20+5 | CellStor® Transfer Freezing Bag Set with 20+5 mL Freezing Bag | 1/pouch | 20/box | 5/carton |
TF-01-5x5 | CellStor® Transfer Freezing Bag Set with 5x5 mL Freezing Bag | 1/pouch | 20/box | 5/carton |
TF-02-5x5 | CellStor® Transfer Freezing Bag Set with 5x5 mL (Top & Bottom Tube/Port) Freezing Bag | 1/pouch | 20/box | 5/carton |
TF-03-5x5 | CellStor® Transfer Freezing Bag Set with 5x5 mL (Single Tube) Freezing Bag | 1/pouch | 20/box | 5/carton |
TF-01-4x6 | CellStor® Transfer Freezing Bag Set with 4x6 mL (Top & Bottom Tube/Port) Freezing Bag | 1/pouch | 20/box | 5/carton |
TF-01-4x5 | CellStor® Transfer Freezing Bag Set with 4x5 mL Freezing Bag | 1/pouch | 20/box | 5/carton |
TF-02-4x5 | CellStor® Transfer Freezing Bag Set with 4x5 mL (Top & Bottom Tube/Port) Freezing Bag | 1/pouch | 20/box | 5/carton |
TF-01-2x10 | CellStor® Transfer Freezing Bag Set with 2x10 mL Freezing Bag | 1/pouch | 20/box | 5/carton |
TF-02-2x10 | CellStor® Transfer Freezing Bag Set with 2x10 mL (Top & Bottom Tube/Port) Freezing Bag | 1/pouch | 20/box | 5/carton |
TF-01-20+10 | CellStor® Transfer Freezing Bag Set with 20+10 mL Freezing Bag | 1/pouch | 20/box | 5/carton |
TF-01-30 | CellStor® Transfer Freezing Bag Set with 30 mL (Dual Compartment) Freezing Bag | 1/pouch | 20/box | 5/carton |
TF-02-30 | CellStor® Transfer Freezing Bag Set with 30 mL (Single Compartment) Freezing Bag | 1/pouch | 20/box | 5/carton |
TF-03-30 | CellStor® Transfer Freezing Bag Set with 30 mL (Top & Bottom Tube /Port) Freezing Bag | 1/pouch | 20/box | 5/carton |
TF-01-3x10 | CellStor® Transfer Freezing Bag Set with 3x10 mL Freezing Bag | 1/pouch | 20/box | 5/carton |
TF-02-3x10 | CellStor® Transfer Freezing Bag Set with 3x10 mL (Top & Bottom Tube/Port) Freezing Bag | 1/pouch | 20/box | 5/carton |
TF-01-5x6 | CellStor® Transfer Freezing Bag Set with 5x6 mL (Top & Bottom Tube/Port) Freezing Bag | 1/pouch | 20/box | 5/carton |
TF-01-4x10 | CellStor® Transfer Freezing Bag Set with 4x10 mL Freezing Bag | 1/pouch | 20/box | 5/carton |
TF-02-4x10 | CellStor® Transfer Freezing Bag Set with 4x10 mL (Top & Bottom Tube/Port) Freezing Bag | 1/pouch | 20/box | 5/carton |
TF-01-2x12.5 | CellStor® Transfer Freezing Bag Set with 2x12.5 mL (Top & Bottom Tube/Port) Freezing Bag | 1/pouch | 20/box | 5/carton |
TF-01-50 | CellStor® Transfer Freezing Bag Set with 50 mL Freezing Bag | 1/pouch | 20/box | 5/carton |
TF-02-50 | CellStor® Transfer Freezing Bag Set with 50 mL (Top & Bottom Tube/Port) Freezing Bag | 1/pouch | 20/box | 5/carton |
TF-01S-25 | CellStor® Transfer Freezing Bag Set with 25 mL Freezing Bag-Dual Compartment (T&B Transfer Bag) | 1/pouch | 20/box | 5/carton |
Part No. | Description | Dimension (WxL) | Nominal Volume | Recommended Freeze Volume |
---|---|---|---|---|
TF-01-25 | CellStor® Transfer Freezing Bag Set with 25 mL (Dual Compartment) Freezing Bag | 90 x 67 mm | 25 mL | 10 - 25 mL |
TF-02-25 | CellStor® Transfer Freezing Bag Set with 25 mL (Single Compartment) Freezing Bag | 88 x 67 mm | 25 mL | 10 - 25 mL |
TF-03-25 | CellStor® Transfer Freezing Bag Set with 25 mL (Top & Bottom Tube /Port) Freezing Bag | 54 x 123 mm | 25 mL | 10 - 25 mL |
TF-01-20+5 | CellStor® Transfer Freezing Bag Set with 20+5 mL Freezing Bag | 71 x 67 mm, 26 x 67 mm | 20 + 5 mL | 12 - 25 mL |
TF-01-5x5 | CellStor® Transfer Freezing Bag Set with 5 x 5 mL Freezing Bag | 131 x 67 mm | 5 x 5 mL | 10 - 25 mL |
TF-02-5x5 | CellStor® Transfer Freezing Bag Set with 5 x 5 mL (Top & Bottom Tube/Port) Freezing Bag | 130 x 67 mm | 5 x 5 mL | 10 - 25 mL |
TF-03-5x5 | CellStor® Transfer Feeezing Bag Set with 5 x 5 mL (Single Tube) Freezing Bag | 131 x 67 mm | 5 x 5 mL | 10 - 25 mL |
TF-01-4x6 | CellStor® Transfer Freezing Bag Set with 4 x 6 mL (Top & Bottom Tube/Port) Freezing Bag | 105 x 76 mm | 4 x 6 mL | 10 - 24 mL |
TF-01-4x5 | CellStor® Transfer Freezing Bag Set with 4 x 5 mL Freezing Bag | 105 x 67 mm | 4 x 5 mL | 10 - 20 mL |
TF-02-4x5 | CellStor® Transfer Freezing Bag Set with 4 x 5 mL (Top & Bottom Tube/Port) Freezing Bag | 104 x 67 mm | 4 x 5 mL | 10 - 20 mL |
TF-01-2x10 | CellStor® Transfer Freezing Bag Set with 2 x 10 mL Freezing Bag | 76 x 67 mm | 2 x 10 mL | 10 - 20 mL |
TF-02-2x10 | CellStor® Transfer Freezing Bag Set with 2 x 10 mL (Top & Bottom Tube/Port) Freezing Bag | 76 x 79 mm | 2 x 10 mL | 10 - 20 mL |
TF-01-20+10 | CellStor® Transfer Freezing Bag Set with 20+10 mL Freezing Bag | 67 x 71 mm , 67 x 38 mm | 20 +10 mL | 18 - 30 mL |
TF-01-2x12.5 | CellStor® Transfer Freezing Bag Set with 2 x 12.5 mL Freezing Bag | 90 x 67 mm | 25 mL | 10 - 25 mL |
TF-01-30 | CellStor® Transfer Freezing Bag Set with 30 mL (Dual Compartment) Freezing Bag | 109 x 67 mm | 30 mL | 15 - 30 mL |
TF-02-30 | CellStor® Transfer Freezing Bag Set with 30 mL (Single Compartment) Freezing Bag | 105 x 67 mm | 30 mL | 15 - 30 mL |
TF-03-30 | CellStor® Transfer Freezing Bag Set with 30 mL (Top & Bottom Tube /Port) Freezing Bag | 66 x 123 mm | 30 mL | 15 - 30 mL |
TF-01-3x10 | CellStor® Transfer Freezing Bag Set with 3 x 10 mL Freezing Bag | 117 x 67 mm | 3 x 10 mL | 15 - 30 mL |
TF-02-3x10 | CellStor® Transfer Freezing Bag Set with 3 x 10 mL (Top & Bottom Tube/Port) Freezing Bag | 114 x 79 mm | 3 x 10 mL | 15 - 30 mL |
TF-01-5x6 | CellStor® Transfer Freezing Bag Set with 5 x 6 mL (Top & Bottom Tube/Port) Freezing Bag | 130 x 76 mm | 5 x 6 mL | 15 - 30 mL |
TF-01-4x10 | CellStor® Transfer Freezing Bag Set with 4 x 10 mL Freezing Bag | 152 x 67 mm | 4 x 10 mL | 20 - 40 mL |
TF-02-4x10 | CellStor® Transfer Freezing Bag Set with 4 x 10 mL (Top & Bottom Tube/Port) Freezing Bag | 152 x 79 mm | 4 x 10 mL | 20 - 40 mL |
TF-01-50 | CellStor® Transfer Freezing Bag Set with 50 mL Freezing Bag | 76 x 194.5 mm | 50 mL | 10 - 33 mL |
TF-02-50 | CellStor® Transfer Freezing Bag Set with 50 mL (Top & Bottom Tube/Port) Freezing Bag | 66 x 144 mm | 50 mL | 10 - 33 mL |
TF-01S-25 | CellStor® Transfer Freezing Bag Set with 25 mL Freezing Bag-Dual Compartment (T&B Transfer Bag) | 90 x 67 mm | 25 mL | 10 - 25 mL |
CellStor® Freezing Bags
Single, Double and Multiple Compartment for Cryopreservation / Storage applications
- Freezing bags and its tube segments are compatible for both vapor and liquid nitrogen storage and compatible with DMSO / Dextran cryoprotectant.
- Freezing bags are provided with different sizes and separable compartments based on the customer need for ex-vivo cell expansion.
- Freezing bags and tubing’s are Radio frequency (RF) sealable.
- All the freezing bags and tubing’s connections are customizable.
CellStor® Transfer Bags
For Cord Blood / Hematopoietic Stem Cell and Peripheral Blood Processing
- Two Transfer Bags with 250 mL bag contains primary stem cell with plasma while the 150 mL bag receives the supernatant plasma from the concentrated stem cells.
- Improved design of 250 mL transfer bag ensures a homogenous mixing of the cryo-protectant with the final stem cell product before transfer to freezing bag.
- This homogenous mixing of cryoprotectant with stem cell product in 250 ml bag prevent cell viability loss during low temperature storage.