CellStor® Bone Marrow Collection Bags
CellStor® Bone Marrow collection Bag (BMCB) is intended to collect, filter, transfer the bone marrow for autologous and allogenic transplantation.
CellStor® Bone Marrow Collection Bag is a closed system designed with collection bag, dual prefilters (800 & 500 micron) and inline 175 micron filter. Filters are provided to remove bone chips, large and small aggregates, and solid tissues or fats. BMC Bag simplifies the processing of bone marrow transplantation to ensure efficient refinement of samples for therapeutic use.
Double / Triple Compartment Bone Marrow Collection Bags for Bone Marrow Autologous and Allogenic Transplantation
Bone Marrow Collection and Filtration
The Bone Marrow Collection Bag with flexible pre-filters and inline filters is a sterile, single-use disposable closed system. The collection and post-filtration containers are manufactured from flexible, medical-grade PVC material which is widely used for blood component collection, processing, and storage. There are convenient needle-free sites pre and post-filtration for easy sampling.
Filtered bone marrow cells are received either in 600 mL Transfer bags or 500 mL CellStor Freezing bags.
The collection bag has a large surface area, and flexible 800 and 500-micron pre-filters leading to an easily swappable in-line 175-micron filter. This configuration is designed for efficient removal of debris, and large and small aggregates/ clumps while maintaining a high flow rate.
Bone Marrow Collection Bag
- Consists of separate compartments that are assembled with large connectors for filtration
- 1500 mL collection compartment with 800 & 500-micron filters (can accommodate up to 2 L)
- 175 micron Plastic Mesh Filters in flexible plastic housing
- 600 mL Transfer Bag & 500 mL Freezing Bag Containers
Application
- Autologous Bone Marrow Transplantation
- Allogenic Bone Marrow Transplantation
Key Features
Minimal set up:
Gamma sterilized, single-use compartments that allow collection and filtration in a facile process
Wide opening with cap closure
for easy collection of the bone marrow and addition of Heparin or anticoagulant solution
Aseptic design bag
with 2 numbers of Needle Free valve and female luer available for easy collection of the bone marrow and addition of Heparin or anticoagulant solution
Made of USP Class VI material
Pre-filters in collection bag remove large aggregates
800 and 500 micron filters to reduce the risk of clogging while maintaining fast flow rates
Gravity flow-through medical grade, mesh filters
The BMCB Includes 2 numbers of swappable 175 micron filters to remove micro clumps and aggregates
Advantages
Efficient Filtration
The Bone marrow collection bag integrates the 800 and 500-micron filters, enabling efficient gravity flow filtration without clogging and effectively eliminating large aggregates.
Allows for pre-and post-filtration sampling
Needle-free site used to collect the sample before and after bone marrow filtration and to remove air bubbles in the transfer line.
Easy Sample Manipulation
Compartmentalization of the Bone Marrow Collection Bag allows for easy sample manipulation and separate the collection compartment from the pre-filters, section ensuring thorough mixing with anticoagulants without the risk of filter process.
Low Contamination Risk
The Bone Marrow Aseptic Collection bag designed a closed filtration system, reducing the risk of contamination. It also prevents leaks and loss of the bone marrow sample by eliminating the need for additional tubing/filter connections.
Multiple Collection Options
Bone Marrow collection Bag enables easy collection of processed bone marrow in CellStor Transfer Bags or CellStor Freezing Bags.
Configuration
S.No. | Description | Quantity |
---|---|---|
1 | 1.5 Liter Collection Container with 500 & 800 micron Pre-filter | 1 no |
2 | 175 micron Plastic Mesh Filters in flexible plastic housing | 2 nos |
3 | CellStor Transfer Bags - 600 mL (or) CellStor Freezing Bags - 500 mL | 3 nos |
The configuration of the Bone Marrow Collection Bag is with Flexible Pre-Filter and Inline Filters.
Ordering Information
Part No. | Description | Single Packaging | Primary Packaging (Pouch) | Master Packaging (Box) |
---|---|---|---|---|
CSBMCB-01 | CellStor® Bone Marrow Collection Bag (Triple Compartment) with 600 mL Transfer Bags (3 nos) | 1/Pouch | 1/Box | 5/Carton |
CSBMCB-02 | CellStor® Bone Marrow Collection Bag (Double Compartment) with 600 mL Transfer Bags (3 nos) | 1/Pouch | 1/Box | 5/Carton |
CSBMCB-03 | CellStor® Bone Marrow Collection Bag (Triple Compartment) with 500 mL Freezing Bags (2 nos) | 1/Pouch | 1/Box | 5/Carton |
CSBMCB-04 | CellStor® Bone Marrow Collection Bag (Double compartment) with 500 mL Freezing Bags (2 nos) | 1/Pouch | 1/Box | 5/Carton |
CSBMCB-05 | CellStor® Bone Marrow Collection Bag - Paediatric (Triple Compartment) with 300 mL Transfer Bags (3 nos) | 1/Pouch | 1/Box | 5/Carton |
CSBMCB-06 | CellStor® Bone Marrow Collection Bag - Paediatric (Triple Compartment) with 250 mL Freezing Bags (2 nos) | 1/Pouch | 1/Box | 5/Carton |
CSBMCB-07 | CellStor® Bone Marrow Collection Bag - Paediatric (Double Compartment) with 300 mL Transfer Bags (3 nos) | 1/Pouch | 1/Box | 5/Carton |
CSBMCB-08 | CellStor® Bone Marrow Collection Bag - Paediatric (Double Compartment) with 250 mL Freezing Bags (2 nos) | 1/Pouch | 1/Box | 5/Carton |
CSBMACB-01 | CellStor® Bone Marrow Aseptic Collection Bag (Triple Compartment) with 600 mL Transfer Bags (3 nos) | 1/Pouch | 1/Box | 5/Carton |
CSBMACB-02 | CellStor® Bone Marrow Aseptic Collection Bag (Double Compartment) with 600 mL Transfer Bags (3 nos) | 1/Pouch | 1/Box | 5/Carton |
CSBMACB-03 | CellStor® Bone Marrow Aseptic Collection Bag (Triple Compartment) with 500 mL Freezing Bags (2 nos) | 1/Pouch | 1/Box | 5/Carton |
CSBMACB-04 | CellStor® Bone Marrow Aseptic Collection Bag (Double Compartment) with 500 mL Freezing Bags (2 nos) | 1/Pouch | 1/Box | 5/Carton |
CSBMACB-05 | CellStor® Bone Marrow Aseptic Collection Bag - Paediatric (Triple Compartment) with 300 mL Transfer Bags (3 nos) | 1/Pouch | 1/Box | 5/Carton |
CSBMACB-06 | CellStor® Bone Marrow Aseptic Collection Bag - Paediatric (Triple Compartment) with 250 mL Freezing Bags (2 nos) | 1/Pouch | 1/Box | 5/Carton |
CSBMACB-07 | CellStor® Bone Marrow Aseptic Collection Bag - Paediatric (Double Compartment) with 300 mL Transfer Bags (3 nos) | 1/Pouch | 1/Box | 5/Carton |
CSBMACB-08 | CellStor® Bone Marrow Aseptic Collection Bag - Paediatric (Double Compartment) with 250 mL Freezing Bags (2 nos) | 1/Pouch | 1/Box | 5/Carton |
* 1500 mL with additional overfill capacity upto maximum of 2000 ml
** Additional CellStor Freezing Bags may be ordered separately
Part No. | Description | Dimension (W x L) | Fill Volume |
---|---|---|---|
CSBMCB-01 | CellStor® Bone Marrow Collection Bag (Triple Compartment) with 600 mL Transfer Bags (3 nos) | 255 x 385 mm | 1500 mL* |
CSBMCB-02 | CellStor® Bone Marrow Collection Bag (Double Compartment) with 600 mL Transfer Bags (3 nos) | 260 x 463 mm | 1500 mL* |
CSBMCB-03 | CellStor® Bone Marrow Collection Bag (Triple Compartment) with 500 mL Freezing Bags (2 nos) | 255 x 385 mm | 1500 mL* |
CSBMCB-04 | CellStor® Bone Marrow Collection Bag (Double compartment) with 500 mL Freezing Bags (2 nos) | 260 x 463 mm | 1500 mL* |
CSBMCB-05 | CellStor® Bone Marrow Collection Bag - Paediatric (Triple Compartment) with 300 mL Transfer Bags (3 nos) | 225 x 363 mm | 800 mL* |
CSBMCB-06 | CellStor® Bone Marrow Collection Bag - Paediatric (Triple Compartment) with 250 mL Freezing Bags (2 nos) | 225 x 363 mm | 800 mL* |
CSBMCB-07 | CellStor® Bone Marrow Collection Bag - Paediatric (Double Compartment) with 300 mL Transfer Bags (3 nos) | 225 x 410 mm | 800 mL* |
CSBMCB-08 | CellStor® Bone Marrow Collection Bag - Paediatric (Double Compartment) with 250 mL Freezing Bags (2 nos) | 225 x 410 mm | 800 mL* |
CSBMACB-01 | CellStor® Bone Marrow Aseptic Collection Bag (Triple Compartment) with 600 mL Transfer Bags (3 nos) | 255 x 385 mm | 1500 mL* |
CSBMACB-02 | CellStor® Bone Marrow Aseptic Collection Bag (Double Compartment) with 600 mL Transfer Bags (3 nos) | 260 x 463 mm | 1500 mL* |
CSBMACB-03 | CellStor® Bone Marrow Aseptic Collection Bag (Triple Compartment) with 500 mL Freezing Bags (2 nos) | 255 x 385 mm | 1500 mL* |
CSBMACB-04 | CellStor® Bone Marrow Aseptic Collection Bag (Double Compartment) with 500 mL Freezing Bags (2 nos) | 260 x463 mm | 1500 mL* |
CSBMACB-05 | CellStor® Bone Marrow Aseptic Collection Bag - Paediatric (Triple Compartment) with 300 mL Transfer Bags (3 nos) | 225 x 363 mm | 800 mL* |
CSBMACB-06 | CellStor® Bone Marrow Aseptic Collection Bag - Paediatric (Triple Compartment) with 250 mL Freezing Bags (2 nos) | 225 x 363 mm | 800 mL* |
CSBMACB-07 | CellStor® Bone Marrow Aseptic Collection Bag - Paediatric (Double Compartment) with 300 mL Transfer Bags (3 nos) | 225 x 410 mm | 800 mL* |
CSBMACB-08 | CellStor® Bone Marrow Aseptic Collection Bag - Paediatric (Double Compartment) with 250 mL Freezing Bags (2 nos) | 225 x 410 mm | 800 mL* |
CSEVA250-01 | CellStor® Freezing Bag, 250 mL | 126 x 155 mm | 250 mL* |
CSEVA500-01 | CellStor® Freezing Bag, 500 mL | 126 x 210 mm | 500 mL* |
CSTB300 | CellStor® Transfer Bag, 300 mL | 134 x 194.5 mm | 300 mL* |
CSTB600 | CellStor® Transfer Bag, 600 mL | 134 x 209.5 mm | 600 mL* |
BMCBS | Stand For Bone Marrow Collection Bag | 615 x 256 mm | -- |
* 1500 mL with additional overfill capacity upto maximum of 2000 ml
** Additional CellStor Freezing Bags may be ordered separately