3D Biocontainers
Single-Use 3D Biocontainers for Upstream, Downstream and Fill & Finish Bioprocessing Applications
Ranging from 5 L to 3000 L
CellBios 3D Bioprocess Containers are available from 5 L to 3000 L, capable of meeting all your bioprocess / biopharmaceutical production needs with consistent quality.
3D Bioprocessing single-use containers are designed for the biotech, bioprocess, and biopharmaceutical sector for efficient fluid management of media, buffer, harvest, downstream intermediates, and drug substance/product and its process steps.
The advantages of single-use biocontainers are affordable, reduced footprint, flexibility, reduced risk of contamination, production efficiency, easy changeover, improved capacity, improved assurance of quality, and time management.
CellBios adapts cutting-edge design strategies for making better and more efficient single-use biocontainers. Gamma Irradiated.
Single-Use biocontainers are built from multiple components assembled together to provide a better design and to meet the functional requirements.
Standard and Custom design bags are available with the options of both top and bottom drains with the choice of components and tubing.
Applications
- Buffer preparation, storage, and transport
- Media preparation, storage, and transport
- Cell culture/harvesting
- Mixing
- Filtration
- Separation and Purification
- Drug/product intermediates storage
- Collection of fractions
- Chromatography process
- Drug/product intermediates storage and transport
- Bulk drug/product storage prior to filling
- Fill and Finish
- Waste collection
Features
- 3D Bioprocess bags are available from 5 L to 3000 L
- 3D Bioprocess bags are specially designed for easy handling and fit with all types of plastic Tote, SS systems, and plastic drums
- Excellent durability and toughness
- Each biocontainer is leak tested
- Exhibits superior clarity and transparency for better visibility
- Excellent gas barrier properties
- Reduce the risk of cross-contamination
- Suitable for long-term storage of materials at a wide range of temperatures (+60 °C to -80 °C)
Benefits
- Consistent film and materials of construction used across entire range of 2D and 3D biocontainers
- Inert Ultra low-density polyethylene fluid contact layer
- High clarity and flexibility
- Very low level of extractables and leachables
- Compatible with a wide range of chemicals and pH
- Excellent gas barrier film material
- Animal ingredients-free material
- Transparent biocontainers for easy visual inspections of the solutions/product
- Better design to ensure faster installation
- Filling option for top or bottom
- No operator involvement during filling the biocontainer
- No tools or accessories are needed during filling the biocontainer
- Final biocontainers assembly is done at the separate ISO 7 clean room environment
- Process capability enables the customization of ports, location of ports, number, and size of the ports
Connectors, Tubes and Ports
Features
S.No. | Description |
---|---|
1 | MPC Inert |
2 | MPC Body |
3 | Needle-Free Site |
4 | Pinch Clamp |
5 | Inlet Tube (TPE) |
6 | Inlet Ports |
7 | 3D Biocontainers |
8 | Outlet Tube (TPE) |
The materials for the construction of the 3D biocontainers meet:
- USP 661 Physicochemical tests for plastics
- European Pharmacopoeia (Section 3.1.5)
- Japanese Pharmacopoeia (Section 61 Part 1)
- European directive 85/572/EEC for food contact plastic materials
Specifications
Bag Volume | Dimension (WxLxH) | Port Configuration | ContainerType |
---|---|---|---|
5L | 160x130x260 mm (6.3x5.1x10.2 in.) | 3/4/5 Ports | Cylindrical |
10L | 220x180x300 mm (8.7x7.1x11.8 in.) | 3/4/5 Ports | Cylindrical |
20L | 268x218x360 mm (10.5x8.6x14.2 in.) | 3/4/5 Ports | Cylindrical |
25L | 280x230x395 mm (11x9.1x15.5 in.) | 3/4/5 Ports | Cylindrical |
50L | 330x260x600 mm (13.x10.2x23.6 in.) | 3/4/5 Ports | Cylindrical |
100L | 428x338x700 mm (16.8x13.3x27.5 in.) | 3/4/5 Ports | Cylindrical |
100L | 735x535x268 mm (29x21x10.5 in.) | 3/4/5 Ports | Tote |
200L | 537x447x850 mm (21.1x17.6x33.5 in.) | 3/4/5 Ports | Cylindrical |
200L | 735x535x522 mm (29x21x20.5 in.) | 3/4/5 Ports | Tote |
300L | 575x475x1110 mm (22.6x18.7x43.7 in.) | 3/4/5 Ports | Cylindrical |
400L | 715x615x910 mm (28.1x24.2x35.8 in.) | 3/4/5 Ports | Cylindrical |
500L | 722x612x1135 mm (28.4x24.1x44.7in.) | 3/4/5 Ports | Cylindrical |
500L | 1110x710x675 mm (43.7x28x26.6 in.) | 3/4/5 Ports | Tote |
1000L | 1110x910x1020 mm (43.7x35.8x40.2 in.) | 3/4/5 Ports | Tote |
1500L | 1110x910x1515 mm (43.7x35.8x59.6 in.) | 3/4/5 Ports | Tote |
2000L | 1110x995x2015 mm (43.7x39.2x79.3 in.) | 3/4/5 Ports | Tote |
2500L | 1195x995x2150 mm (47x39.2x84.6 in.) | 3/4/5 Ports | Tote |
3000L | 1195x995x2550 mm (47x39.2x100.4 in.) | 3/4/5 Ports | Tote |
Tube & Port Configurations
Bag Volume | Sampling Line Tubing & Connectors (IDxODxL) | Inlet Line 1: Tubing & Connectors (ID x OD x L) | Inlet line 2: Tubing & Connectors (ID x OD x L) | Inlet line 3: Tubing & Connectors (ID x OD x L) | Outlet Line: Tubing & Connectors (ID x OD x L) |
---|---|---|---|---|---|
5L to 25L | Needle-free Site (6.4x9.5x100 mm) | MPC/ MPX/ Aseptic/ Luer Connector (6.4x9.5x300 mm) | MPC/ MPX/ Aseptic Connector (6.4x9.5x300 mm) | - | - |
50L to 500L | Needle-free Site (6.4x9.5x100 mm) | MPC/ MPX/ Aseptic/ Luer Connector (9.5x16x300 mm) | MPC/ MPX/ Aseptic Connector (9.5x16x300 mm) | - | MPC/ MPX/ Aseptic Connector (9.5x16x300 mm) |
50L to 3000L | Needle-free Site (6.4x9.5x100 mm) | MPC/ MPX/ Aseptic Luer Connector (9.5x16x600 mm) | MPC/ MPX/ Aseptic/ Luer Connector (9.5x16x600 mm) | MPC/ MPX/ Aseptic Connector (9.5x16x600 mm) | MPC/ MPX/ Aseptic Connector (9.5x16x600 mm) |
Customized Port Configurations
Description | Details |
---|---|
Tube Material | TPE/ C-Flex/ Silicon/ EVA |
Tube Length | 50 to 2000 mm (2 x 79 in.) |
Tube Diameters (IDxOD) | 3.2x6.4 mm (1/8x1/4 in.), 6.4x9.5 mm (1/4x5/8 in.), 9.5x12.7 mm (5/8x1/2 in.), 9.5x16 mm (3/8x5/8 in.), 9.5x19 mm (3/8x3/4 in.), 9x25 mm (3/4x1 in.) |
Connectors | MPC/ MPX/ Luer/ Aseptic/ Needle-free Site |
Ordering Information
Cylindrical 3D Single-Use Biocontainer
Part Number | Bag Volume | Sampling Port (ID x OD x L) | Inlet Port 1 (ID x OD x L) | Inlet Port 2 (ID x OD x L) | Inlet Port 3 (ID x OD x L) | Outlet Port (ID x OD x L) |
---|---|---|---|---|---|---|
3DBCA3TNC201 | 5 L | Needle Free Site (6.4x9.5x100 mm) | MPC Insert (6.4x9.5x300 mm) | MPC Body (6.4x9.5x300 mm) | - | - |
3DBCA4TNC301 | 5 L | Needle Free Site (6.4x9.5x100 mm) | MPC Insert (6.4x9.5x300 mm) | MPC Body (6.4x9.5x300 mm) | - | MPC Body (6.4x9.5x300 mm) |
3DBCB3TNC201 | 10 L | Needle Free Site (6.4x9.5x100 mm) | MPC Insert (6.4x9.5x300 mm) | MPC Body (6.4x9.5x300 mm) | - | - |
3DBCB4TNC301 | 10 L | Needle Free Site (6.4x9.5x100 mm) | MPC Insert (9.5x16x300 mm) | MPC Body (9.5x16x300 mm) | - | MPC Body (6.4x9.5x300 mm) |
3DBCC3TNC201 | 20 L | Needle Free Site (6.4x9.5x100 mm) | MPC Insert (9.5x16x300 mm) | MPC Body (9.5x16x300 mm) | - | - |
3DBCC4TNC301 | 20 L | Needle Free Site (6.4x9.5x100 mm) | MPC Insert (9.5x16x300 mm) | MPC Body (9.5x16x300 mm) | - | MPC Body (6.4x9.5x300 mm) |
3DBCD3TNC201 | 25 L | Needle Free Site (6.4x9.5x100 mm) | MPC Insert (9.5x16x300 mm) | MPC Body (9.5x16x300 mm) | - | - |
3DBCD4TNC301 | 25 L | Needle Free Site (6.4x9.5x100 mm) | MPC Insert (9.5x16x300 mm) | MPC Body (9.5x16x300 mm) | - | MPC Body (6.4x9.5x200 mm) |
3DBCE3TNC201 | 50 L | Needle Free Site (6.4x9.5x100 mm) | MPC Insert (9.5x16x300 mm) | MPC Body (9.5x16x300 mm) | - | - |
3DBCE4TNC301 | 50 L | Needle Free Site (6.4x9.5x100 mm) | MPC Insert (9.5x16x300 mm) | MPC Body (9.5x16x300 mm) | - | MPC Body (9.5x16x300 mm) |
3DBCF3TNC201 | 100 L | Needle Free Site (6.4x9.5x100 mm) | MPC Insert (9.5x16x300 mm) | MPC Body (9.5x16x300 mm) | - | - |
3DBCF4TNC301 | 100 L | Needle Free Site (6.4x9.5x100 mm) | MPC Insert (9.5x16x300 mm) | MPC Body (9.5x16x300 mm) | - | MPC Body (9.5x16x300 mm) |
3DBCF5TNC401 | 100 L | Needle Free Site (6.4x9.5x100 mm) | MPC Insert (9.5x16x300 mm) | MPC Body (9.5x16x300 mm) | MPC Body (9.5x16x300 mm) | MPC Body (9.5x16x300 mm) |
3DBCG3TNC201 | 200 L | Needle Free Site (6.4x9.5x100 mm) | MPC Insert (9.5x16x300 mm) | MPC Body (9.5x16x300 mm) | - | - |
3DBCG4TNC301 | 200 L | Needle Free Site (6.4x9.5x100 mm) | MPC Insert (9.5x16x300 mm) | MPC Body (9.5x16x300 mm) | - | MPC Body (9.5x16x300 mm) |
3DBCG5TNC401 | 200 L | Needle Free Site (6.4x9.5x100 mm) | MPC Insert (9.5x16x300 mm) | MPC Body (9.5x16x300 mm) | MPC Body (9.5x16x300 mm) | MPC Body (9.5x16x300 mm) |
3DBCH4TNC301 | 300 L | Needle Free Site (6.4x9.5x100 mm) | MPC Insert (9.5x16x300 mm) | MPC Body (9.5x16x300 mm) | - | MPC Body (9.5x16x300 mm) |
3DBCH5TNC401 | 300 L | Needle Free Site (6.4x9.5x100 mm) | MPC Insert (9.5x16x300 mm) | MPC Body (9.5x16x300 mm) | MPC Body (9.5x16x300 mm) | MPC Body (9.5x16x300 mm) |
3DBCI4TNC301 | 400 L | Needle Free Site (6.4x9.5x100 mm) | MPC Insert (9.5x16x300 mm) | MPC Body (9.5x16x300 mm) | - | MPC Body (9.5x16x300 mm) |
3DBCI5TNC401 | 400 L | Needle Free Site (6.4x9.5x100 mm) | MPC Insert (9.5x16x300 mm) | MPC Body (9.5x16x300 mm) | MPC Body (9.5x16x300 mm) | MPC Body (9.5x16x300 mm) |
3DBCJ4TNC301 | 500 L | Needle Free Site (6.4x9.5x100 mm) | MPC Insert (9.5x16x300 mm) | MPC Body (9.5x16x300 mm) | - | MPC Body (9.5x16x300 mm) |
3DBCJ5TNC401 | 500 L | Needle Free Site (6.4x9.5x100 mm) | MPC Insert (9.5x16x300 mm) | MPC Body (9.5x16x300 mm) | MPC Body (9.5x16x300 mm) | MPC Body (9.5x16x300 mm) |
Tote 3D Single-Use Biocontainer
Part Number | Bag Volume | Sampling Port (ID x OD x L) | Inlet Port 1 (ID x OD x L) | Inlet Port 2 (ID x OD x L) | Inlet Port 3 (ID x OD x L) | Outlet Port (ID x OD x L) |
---|---|---|---|---|---|---|
3DBCF3TNC202 | 100 L | Needle Free Site (6.4x9.5x100 mm) | MPC Insert (9.5x16x300 mm) | MPC Body (9.5x16x300 mm) | - | - |
3DBCF4TNC302 | 100 L | Needle Free Site (6.4x9.5x100 mm) | MPC Insert (9.5x16x300 mm) | MPC Body (9.5x16x300 mm) | - | MPC Body (9.5x16x300 mm) |
3DBCG3TNC202 | 200 L | Needle Free Site (6.4x9.5x100 mm) | MPC Insert (9.5x16x300 mm) | MPC Body (9.5x16x300 mm) | - | - |
3DBCG4TNC302 | 200 L | Needle Free Site (6.4x9.5x100 mm) | MPC Insert (9.5x16x300 mm) | MPC Body (9.5x16x300 mm) | - | MPC Body (9.5x16x300 mm) |
3DBCG5TNC402 | 200 L | Needle Free Site (6.4x9.5x100 mm) | MPC Insert (9.5x16x300 mm) | MPC Body (9.5x16x300 mm) | MPC Body (9.5x16x300 mm) | MPC Body (9.5x16x300 mm) |
3DBCJ3TNC202 | 500 L | Needle Free Site (6.4x9.5x100 mm) | MPC Insert (9.5x16x300 mm) | MPC Body (9.5x16x300 mm) | - | - |
3DBCJ4TNC302 | 500 L | Needle Free Site (6.4x9.5x100 mm) | MPC Insert (9.5x16x300 mm) | MPC Body (9.5x16x300 mm) | - | MPC Body (9.5x16x300 mm) |
3DBCJ5TNC402 | 500 L | Needle Free Site (6.4x9.5x100 mm) | MPC Insert (9.5x16x300 mm) | MPC Body (9.5x16x300 mm) | MPC Body (9.5x16x300 mm) | MPC Body (9.5x16x300 mm) |
3DBCK3TNC202 | 1000 L | Needle Free Site (6.4x9.5x100 mm) | MPC Insert (9.5x16x300 mm) | MPC Body (9.5x16x300 mm) | - | - |
3DBCK4TNC302 | 1000 L | Needle Free Site (6.4x9.5x100 mm) | MPC Insert (9.5x16x300 mm) | MPC Body (9.5x16x300 mm) | - | MPC Body (9.5x16x300 mm) |
3DBCK5TNC402 | 1000 L | Needle Free Site (6.4x9.5x100 mm) | MPC Insert (9.5x16x300 mm) | MPC Body (9.5x16x300 mm) | MPC Body (9.5x16x300 mm) | MPC Body (9.5x16x300 mm) |
3DBCL3TNC202 | 1500 L | Needle Free Site (6.4x9.5x100 mm) | MPC Insert (9.5x16x300 mm) | MPC Body (9.5x16x300 mm) | - | - |
3DBCL4TNC302 | 1500 L | Needle Free Site (6.4x9.5x100 mm) | MPC Insert (9.5x16x300 mm) | MPC Body (9.5x16x300 mm) | - | MPC Body (9.5x16x300 mm) |
3DBCL5TNC402 | 1500 L | Needle Free Site (6.4x9.5x100 mm) | MPC Insert (9.5x16x300 mm) | MPC Body (9.5x16x300 mm) | MPC Body (9.5x16x300 mm) | MPC Body (9.5x16x300 mm) |
3DBCM3TNC202 | 2000 L | Needle Free Site (6.4x9.5x100 mm) | MPC Insert (9.5x16x300 mm) | MPC Body (9.5x16x300 mm) | - | - |
3DBCM4TNC302 | 2000 L | Needle Free Site (6.4x9.5x100 mm) | MPC Insert (9.5x16x300 mm) | MPC Body (9.5x16x300 mm) | - | MPC Body (9.5x16x300 mm) |
3DBCM5TNC402 | 2000 L | Needle Free Site (6.4x9.5x100 mm) | MPC Insert (9.5x16x300 mm) | MPC Body (9.5x16x300 mm) | MPC Body (9.5x16x300 mm) | MPC Body (9.5x16x300 mm) |
3DBCN3TNC202 | 2500 L | Needle Free Site (6.4x9.5x100 mm) | MPC Insert (9.5x16x300 mm) | MPC Body (9.5x16x300 mm) | - | - |
3DBCN4TNC302 | 2500 L | Needle Free Site (6.4x9.5x100 mm) | MPC Insert (9.5x16x300 mm) | MPC Body (9.5x16x300 mm) | - | MPC Body (9.5x16x300 mm) |
3DBCN5TNC402 | 2500 L | Needle Free Site (6.4x9.5x100 mm) | MPC Insert (9.5x16x300 mm) | MPC Body (9.5x16x300 mm) | MPC Body (9.5x16x300 mm) | MPC Body (9.5x16x300 mm) |
3DBCO4TNC302 | 3000 L | Needle Free Site (6.4x9.5x100 mm) | MPC Insert (9.5x16x300 mm) | MPC Body (9.5x16x300 mm) | - | MPC Body (9.5x16x300 mm) |
3DBCO5TNC402 | 3000 L | Needle Free Site (6.4x9.5x100 mm) | MPC Insert (9.5x16x300 mm) | MPC Body (9.5x16x300 mm) | MPC Body (9.5x16x300 mm) | MPC Body (9.5x16x300 mm) |