Custom Port Configurations
Custom Port Configurations
Ordering Information
Part No. | Port Configurations |
---|---|
R ASY | Barb-1, 3 Way PVC Y-1, Female Luer with Cap-2, Roller Clamp-2 |
S ASY IS | Barb-1, Male Luer witt Cap-1, Female Luer with Cap-2, Injection Y-1, 4 Way PVC Y-1, Roller Clamp-1 |
S ASY NF | Barb-1, Female Luer with Cap-2, Needle Free Y-1, Male Luer with Cap-1, Way PVC Y-1, Roller Clamp-3 |
SC ASY | Barb-1 |
SY ASY IS | Barb-1, Female Luer with Cap-1, Injection Y-1, 3 Way PVC Y-1, Roller Clamp-3, Male Luer with Cap-1 |
SY ASY NF | Barb-1, Female Luer with Cap -1, Needle Free Y-1, 3 Way PVC Y-1, Roller Clamp-3, Male Luer with Cap-1, pike with Cover-1 |
Y2 ASY IS | Injection Y-Barb-1, Male Luer-2, Injection Site-1, Spike with Cover -2, 3 Way PVC Y-1 , Roller Clamp-2 |
Y2 ASY NF | Injection Y-Barb-1, Needle Free Site-1, Male Luer-2, 3 Way PVC Y-1, Spike with Cover -2, Roller Clamp-2, Needle Free Cap-1 |
Y3 ASY IS | Injection Y-Barb-1, Female Luer with Cap -2, Injection Site-1, 3 Way PVC Y-1, Roller Clamp-3, Male Luer with Cap -1 |
Y3 ASY NF | Injection Y-Barb-1, Female Luer with Cap - 2, Needle free Site with Cap -1, 3 Way PVC Y-1, Roller Clamp-3, Male Luer with Cap-1 |
Tubing & Port Configuration Sets
Standard Set : S Assy NF
Custom Sets : SC Assy, R Assy, S Assy IS, Y2 Assy IS, Y2 Assy NF, Y3 Assy IS, Y3 Assy NF, SY Assy IS, SY Assy NF
For any technical and product related queries, contact us