Canisters & Frames
Canisters for Low Temperature Storage
CellBios® Canisters are constructed with lightweight aluminium material and anodize and it is used to store variety of blood bags, bone marrow, cord blood, platelets and plasma bags in a Liquid Nitrogen vessel/ cryogenic freezer. Bags are kept horizontally in the canister, later fitted horizontally into a stainless-steel frame and placed vertically into the liquid nitrogen vessel. Canister has a locking handle and a thumb hole. It is compatible to hold various bags. The density of Aluminium used is 2.7 g/mL, which means that the metal will sink in water, but is still relatively light.
Application
Aluminium canisters are designed to store variety of blood bags, bone marrow, cord blood, platelets and plasma bags in a Liquid nitrogen vessel / cryogenic freezer.
Features
- Aluminium is naturally corrosion resistant, which helps to maintain canister structure and increase lifespan
- Aluminium is approximately one-third the weight of steel, meaning parts can be made thicker and stronger while still reducing the weight of a final product
- Aluminium frames can last from a couple of years to 50 years
- The surface of Aluminium metal is covered with a thin layer of oxide that helps to protect the metal from attack by air
Aluminium Cryo Racks
Stainless Steel Frames
Range of Canisters
Ordering Information
Product Number | Description | Width x Length x Height (mm) | Compatible Freezing Bag |
---|---|---|---|
CN41x79-01 | Canister, 41 x 79 x 11 | 29 x 79 x 11 | 6 mL, 7 mL, 10 mL |
CN73x78-01 | Canister, 73 x 78 x 11 | 73 x 78 x 11 | 12 mL, 15 mL, 20 mL, |
CN86x94-01 | Canister, 86 x 94 x 11 | 86 x 94 x 11 | 20mL (T/B), 25 mL (DC), 25 mL (T/B), 25 mL (SC), 2x5 mL, 2x5 mL (T/B), 2x10 mL, 2x10 mL (T/B), 2x12.5 mL |
CN92x154-01 | Canister, 92 x 154 x 11 | 92 x 154 x 11 | 30 mL (DC), 30 mL (SC), 30 mL (T/B), 50 mL, 50 mL (T/B), LF50 mL |
CN100x140 | Canister, 100 x 140 x 11 | 100 x 140 x 11 | 3x5 mL, 3x5 mL (T/B), 3x10 mL, 3x10 mL (T/B), 4x3 mL, 4x6 mL (T/B), 4x5 mL, 4x5 mL (T/B), 4x5 mL (ST), 5x1 mL, 5x2 mL, 5x3 mL, 5x5 mL, 5x5 mL (T/B), 5x5 mL (ST), 5x6 mL (T/B) |
CN136x193 | Canister, 136 x 193 x 11 | 136 x 193 x 11 | 150 mL, LF150 mL, 250 mL, LF250 mL |
CN136x246 | Canister, 136 x 246 x 11 | 136 x 246 x 11 | 500 mL, LF500 mL, 750 mL, LF750 mL |
CN138x363 | Canister, 138 x 363 x 11 | 138 x 363 x 11 | 1000 mL |
CN235x407 | Canister, 235 x 407 x 11 | 235 x 407 x 11 | 2000 mL |
CN474x275 | Canister, 474 x 275 x 11 | 474 x 275 x 11 | 3000 mL |
For any technical and product related queries, contact us